OpenVZ | VPS Benchmarks
 

All posts tagged OpenVZ

VPS6 (OpenVZ / Chicago) March 2012 Benchmarks

Background:
VPS6 is a VPS hosting company with servers in multiple locations: Chicago, Los Angeles, Germany and Turkey. Like many VPS hosting companies, VPS6 has minimum node requirements of Dual Xeon X5460 CPUs (8 cores), 32gb of ECC RAM, and SSD-Hybrid or 10k RPM SAS drives.

Specifically, OpenVZ nodes have 8x RAID5 SSD-Hybrid Drives and Xen nodes have 8x RAID6 10k SAS Drives.

Chicago servers are located with Lakeside Technology Center / 350 Cermak Rd.

Test IP: 64.250.116.116
Test 100mb File: click here
Test 1000mb File: click here 

Hardware:

# cat /proc/cpuinfo 
processor	: 0
vendor_id	: GenuineIntel
cpu family	: 6
model		: 23
model name	: Intel(R) Xeon(R) CPU           X5460  @ 3.16GHz
stepping	: 6
cpu MHz		: 3166.616
cache size	: 6144 KB
physical id	: 0
siblings	: 4
core id		: 0
cpu cores	: 4
apicid		: 0
initial apicid	: 0
fpu		: yes
fpu_exception	: yes
cpuid level	: 10
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall lm constant_tsc arch_perfmon pebs bts rep_good aperfmperf pni dtes64 monitor ds_cpl vmx est tm2 ssse3 cx16 xtpr pdcm dca sse4_1 lahf_lm dts tpr_shadow vnmi flexpriority
bogomips	: 6333.23
clflush size	: 64
cache_alignment	: 64
address sizes	: 38 bits physical, 48 bits virtual
power management:

processor	: 1
vendor_id	: GenuineIntel
cpu family	: 6
model		: 23
model name	: Intel(R) Xeon(R) CPU           X5460  @ 3.16GHz
stepping	: 6
cpu MHz		: 3166.616
cache size	: 6144 KB
physical id	: 1
siblings	: 4
core id		: 0
cpu cores	: 4
apicid		: 4
initial apicid	: 4
fpu		: yes
fpu_exception	: yes
cpuid level	: 10
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall lm constant_tsc arch_perfmon pebs bts rep_good aperfmperf pni dtes64 monitor ds_cpl vmx est tm2 ssse3 cx16 xtpr pdcm dca sse4_1 lahf_lm dts tpr_shadow vnmi flexpriority
bogomips	: 6344.09
clflush size	: 64
cache_alignment	: 64
address sizes	: 38 bits physical, 48 bits virtual
power management:

processor	: 2
vendor_id	: GenuineIntel
cpu family	: 6
model		: 23
model name	: Intel(R) Xeon(R) CPU           X5460  @ 3.16GHz
stepping	: 6
cpu MHz		: 3166.616
cache size	: 6144 KB
physical id	: 0
siblings	: 4
core id		: 2
cpu cores	: 4
apicid		: 2
initial apicid	: 2
fpu		: yes
fpu_exception	: yes
cpuid level	: 10
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall lm constant_tsc arch_perfmon pebs bts rep_good aperfmperf pni dtes64 monitor ds_cpl vmx est tm2 ssse3 cx16 xtpr pdcm dca sse4_1 lahf_lm dts tpr_shadow vnmi flexpriority
bogomips	: 6333.34
clflush size	: 64
cache_alignment	: 64
address sizes	: 38 bits physical, 48 bits virtual
power management:

processor	: 3
vendor_id	: GenuineIntel
cpu family	: 6
model		: 23
model name	: Intel(R) Xeon(R) CPU           X5460  @ 3.16GHz
stepping	: 6
cpu MHz		: 3166.616
cache size	: 6144 KB
physical id	: 1
siblings	: 4
core id		: 2
cpu cores	: 4
apicid		: 6
initial apicid	: 6
fpu		: yes
fpu_exception	: yes
cpuid level	: 10
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall lm constant_tsc arch_perfmon pebs bts rep_good aperfmperf pni dtes64 monitor ds_cpl vmx est tm2 ssse3 cx16 xtpr pdcm dca sse4_1 lahf_lm dts tpr_shadow vnmi flexpriority
bogomips	: 6333.35
clflush size	: 64
cache_alignment	: 64
address sizes	: 38 bits physical, 48 bits virtual
power management:

Continue reading →

Florida VPS (OpenVZ / Tampa) Nov 2011 Benchmarks

Background:
Florida VPS is a OpenVZ and KVM VPS hosting provider with servers in Tampa, Florida’s Hivelocity data center. The service and VPS node is extremely stable.

Uptime:

# uptime
 00:20:58 up 37 days,  2:19,  1 user,  load average: 0.00, 0.00, 0.00

Plan: $4.99

Package – 256VPS

  • 1 virtual CPU
  • 256mb RAM
  • 25 gigabytes of disk space
  • 100 gigabytes of network transfer
  • Tampa, Florida (Hivelocity) data center

Continue reading →

The Host Genie (Wisconsin / OpenVZ) Nov 2011 Benchmarks

Homepage:The Host Genie

Background:
The Host Genie was reselling BurstNET and I was a client of theirs, but they were purchased by a company who owns their own data center in Milwaukee, Wisconsin up in the north central United States.

The data center they are hosted in is owned by CyberLynk, a regional hosting / colocation company in Milwaukee, Wisconsin.

Plan: Linux VPS #2

  • 1024mb RAM
  • 50 gigabytes hard drive space
  • 1000 gigabytes of network transfer per month
  • 2 IPv4 addresses

Price: $9.95

Hardware:

# cat /proc/cpuinfo 
processor	: 0
vendor_id	: GenuineIntel
cpu family	: 6
model		: 44
model name	: Intel(R) Xeon(R) CPU           E5606  @ 2.13GHz
stepping	: 2
cpu MHz		: 2133.392
cache size	: 8192 KB
physical id	: 0
siblings	: 4
core id		: 0
cpu cores	: 4
apicid		: 0
fpu		: yes
fpu_exception	: yes
cpuid level	: 11
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm syscall nx pdpe1gb rdtscp lm constant_tsc nonstop_tsc arat pni monitor ds_cpl vmx smx est tm2 ssse3 cx16 xtpr sse4_1 sse4_2 popcnt lahf_lm
bogomips	: 4266.78
clflush size	: 64
cache_alignment	: 64
address sizes	: 40 bits physical, 48 bits virtual
power management: [8]

processor	: 1
vendor_id	: GenuineIntel
cpu family	: 6
model		: 44
model name	: Intel(R) Xeon(R) CPU           E5606  @ 2.13GHz
stepping	: 2
cpu MHz		: 2133.392
cache size	: 8192 KB
physical id	: 0
siblings	: 4
core id		: 1
cpu cores	: 4
apicid		: 2
fpu		: yes
fpu_exception	: yes
cpuid level	: 11
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm syscall nx pdpe1gb rdtscp lm constant_tsc nonstop_tsc arat pni monitor ds_cpl vmx smx est tm2 ssse3 cx16 xtpr sse4_1 sse4_2 popcnt lahf_lm
bogomips	: 4266.73
clflush size	: 64
cache_alignment	: 64
address sizes	: 40 bits physical, 48 bits virtual
power management: [8]

processor	: 2
vendor_id	: GenuineIntel
cpu family	: 6
model		: 44
model name	: Intel(R) Xeon(R) CPU           E5606  @ 2.13GHz
stepping	: 2
cpu MHz		: 2133.392
cache size	: 8192 KB
physical id	: 0
siblings	: 4
core id		: 9
cpu cores	: 4
apicid		: 18
fpu		: yes
fpu_exception	: yes
cpuid level	: 11
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm syscall nx pdpe1gb rdtscp lm constant_tsc nonstop_tsc arat pni monitor ds_cpl vmx smx est tm2 ssse3 cx16 xtpr sse4_1 sse4_2 popcnt lahf_lm
bogomips	: 4266.73
clflush size	: 64
cache_alignment	: 64
address sizes	: 40 bits physical, 48 bits virtual
power management: [8]

processor	: 3
vendor_id	: GenuineIntel
cpu family	: 6
model		: 44
model name	: Intel(R) Xeon(R) CPU           E5606  @ 2.13GHz
stepping	: 2
cpu MHz		: 2133.392
cache size	: 8192 KB
physical id	: 0
siblings	: 4
core id		: 10
cpu cores	: 4
apicid		: 20
fpu		: yes
fpu_exception	: yes
cpuid level	: 11
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm syscall nx pdpe1gb rdtscp lm constant_tsc nonstop_tsc arat pni monitor ds_cpl vmx smx est tm2 ssse3 cx16 xtpr sse4_1 sse4_2 popcnt lahf_lm
bogomips	: 4266.67
clflush size	: 64
cache_alignment	: 64
address sizes	: 40 bits physical, 48 bits virtual
power management: [8]

Continue reading →

UptimeVPS (Germany / OpenVZ) Oct 2011 Benchmarks

Background:
Uptime VPS is a company with a UK address that has virtual private servers in the United States, Germany and France. I am reviewing their German VPS servers that are located in Hetzner’s facility.

Price: €10.00 / $13.57 per month

Plan: UT-512

  • 512 guaranteed memory
  • 1024 burst memory
  • 40 gigabytes of disk space
  • 400 gigabytes of network transfer
  • Hetzner, Germany data center

Continue reading →

Virpus – (Kansas City / OpenVZ) Oct 2011 Benchmarks

Background:
Virpus offers budget and premium virtual private servers in Kansas City, Missouri in Wholesale Internet’s facilities.

I am benchmarking their budget VPS.

Price: $4.00 per month

Plan: VM512

  • 512mb guaranteed memory
  • 1024mb burst memory
  • 40 gigabytes of disk space
  • 2 IPv4 and 1 IPv6 IP addresses
  • 1000 gigabytes per month network transfer
  • Kansas City, Missouri (Wholesale Internet) data center.

Continue reading →

VirtualSRV (Chicago / OpenVZ) Oct 2011 Benchmarks

Background:
VirtualSRV is a OpenVZ and Xen hosting provider who offers both virtualization platforms in Chicago and Phoenix for OpenVZ hosting and Chicago, Illinois for Xen VPS hosting.

Price: $5.99 per month

Plan: Vz-256

  • One CPU
  • 256mb RAM / 512mb Burst RAM
  • 20 gigabytes of disk space
  • One terabyte of network transfer
  • Chicago, Illinois (Ubiquity Servers) data center
The bandwidth and hardware is extremely reliable, plus affordable. I believe Ubiquity Servers is just as reliable as Singlehop’s Chicago hosting facilities.

Continue reading →

ChicagoVPS (Chicago / OpenVZ) Sept 2011 Benchmarks

Background:
ChicagoVPS is an OpenVZ provider who has servers in Chicago, Illinois.

Continue reading →

Hostigation (Los Angeles / OpenVZ) Sept 2011 Benchmarks

Background:
Hostigation is an established virtual private server provider who offers hosting in their Rock Hill, South Carolina and Los Angeles, California facilities which has just started up within the past few months. Their plans are extremely affordable in the Los Angeles facility, with $4 per month being the starting price, and plans go all the way up to $10 per month. If you prepay for 12 months, you would receive 2 months for free.
Continue reading →

WooServers Elite VPS (North Carolina / OpenVZ) – Sept 2011 Benchmarks

Background:
WooServers is a “known” OpenVZ and Xen hosting provider, who has facilities in North Carolina and in Phoenix, Arizona.  I have used WooServers for my own personal use and for clients, with two clients currently having their WooServers Elite VPS in North Carolina facilities.

The advantage of an “elite VPS” over their traditional VPS packages is a Gigabit network connection and a SAS 15k RPM hard drive.
Continue reading →

BuyVM (San Jose / OpenVZ) – Sept 2011 Benchmarks

Background:
BuyVM is a “known” hosting OpenVZ provider who has the budget market of the $15 a year virtual private servers, which are rarely in stock and when in stock fill up very quickly. I’ve had my account for almost a year and I use it mainly since IRC is not prohibited and wanted a VPS so I can connect to IRC networks, rather than use unstable “IRC shell” providers.

IPv6 is natively supported, as is TUN/TAP so you may run a VPN, and the uptime is very solid.
Continue reading →

 

DDoS Hosting Solutions